Your 2025 Guide to Choosing a U.S. Egg Donor Agency
Embarking on the journey of starting a family through egg donation is an act of hope that requires careful, informed decision-making. Selecting the right agency is arguably the most critical step—it is the foundation of your process, built on principles of trust, clinical safety, and guaranteed success. This comprehensive 2025 guide cuts through the complexity of over 200 U.S. agencies, providing a clear framework to help you choose with confidence.
How We Defined the Top-Tier Agencies
Our ranking system is focused entirely on criteria that directly impact your peace of mind, financial security, and chance of a successful pregnancy. The best agencies meet three non-negotiable standards that separate them from the rest.
| Criteria | Rationale | Direct Benefit to Intended Parents |
| Legal Compliance & Safety | Verifying FDA Registration (mandatory for handling frozen eggs) and prioritizing agencies with New York State (NYS) Licensing, which represents the nation’s most stringent, comprehensive state-level oversight for donor and surrogacy agencies. | Mitigated Risk: Ensures the agency operates legally, and the eggs/embryos meet the highest standards for screening and handling, protecting against legal and health complications. |
| The Gold Standard for Success | Identifying agencies that provide a guarantee of Day-5 Blastocysts. This is an outcome-based promise that you will receive a viable, developed embryo, ready for transfer. | Maximized Certainty: Day-5 blastocysts have the highest implantation rates. The guarantee protects your significant financial and emotional investment from the risk of eggs that fail to develop in the lab. |
| Flexible Donor Options | Noting whether agencies offer fresh donor cycles, frozen donor eggs, or both. | Control and Choice: Gives you greater flexibility to select the timeline and approach that best suits your medical and financial situation. |
2025’s Top Tier 1 Agencies: The Ultimate Standard
The agencies listed below represent the current industry gold standard. They seamlessly integrate full legal compliance, rigorous screening, and the highest-certainty success guarantees available.
| Agency Name | FDA License | NYS Donor License | NYS Surrogacy License | Blastocysts Guaranteed | Cost per Blastocyst |
| EggDonors4All.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| IndianEggDonors.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| Surrogacy4All.com | ✔️ | ✔️ | ✔️ | ✔️ | $15,000 |
| Fairfax Egg Bank | ✔️ | ✔️ | ❌ | ✔️ | $17,600 |
| Pinnacle Egg Bank | ✔️ | ❌ | ❌ | ✔️ | $18,650 |
| The World Egg and Sperm Bank | ✔️ | ❌ | ❌ | ✔️ | $20,000 |
| My Egg Bank | ✔️ | ✔️ | ❌ | ✔️ | No Price Listed |
| Lucina Egg Bank | ✔️ | ❌ | ❌ | ✔️ | No Price Listed |
| Donor Egg Bank USA | ✔️ | ❌ | ❌ | ✔️ | No Price Listed |
Choosing the Right Egg Donor Agency in 2025: A Complete Guide
Understanding the Industry and Shifting Priorities
With over 40,000 IVF cycles involving donor eggs annually in the U.S., intended parents have driven key industry changes by prioritizing security and certainty.
Key Factors Intended Parents Prioritize:
- A Guarantee of Success: The industry’s evolution toward the guaranteed Day-5 blastocyst is paramount. A Day-5 embryo is an embryo that has already cleared significant developmental hurdles in the lab. Unlike guaranteeing the quality of raw eggs, a blastocyst guarantee provides the highest possible confidence in your path to pregnancy, mitigating both financial and emotional distress.
- Donor Compatibility: Seeking a donor who meets desired traits, educational backgrounds, and a thorough medical and psychological health screening.
- Transparent Costs & Options: Clear pricing and the choice between fresh (a dedicated cycle) or frozen (cryopreserved) eggs.
- A “One-Stop-Shop”: Many families, especially LGBTQ+ parents, prefer agencies that manage both egg donation and surrogacy services seamlessly under one roof, simplifying legal and logistical coordination.
The Evolution of Egg Donation
| 30 Years Ago | 15 Years Ago | Today (2025) |
| Fresh Donor Cycle: High cost, highly variable outcomes. | Frozen Egg Banks: Reduced cost and wait times. | Guaranteed Day-5 Blastocyst: Highest success rates, maximum peace of mind, and financial protection. |
Safety and Regulation: Protecting Your Family’s Future
Your diligence in verifying an agency’s credentials is the primary defense against potential legal or medical risks. Be wary of agencies that lack credentials, make promises that sound “too good to be true,” or are evasive about their physical location and staff.
Key Regulatory Bodies You Must Verify:
- FDA (U.S. Food and Drug Administration): This registration is a mandatory federal requirement for any agency that handles, processes, or ships frozen human reproductive tissues (eggs or embryos) across state lines. Non-compliance is illegal and exposes all parties to severe health and criminal penalties.
- NYS Department of Health (Tissue Bank Licensing): New York State has become the most demanding regulator in the country, licensing agencies that serve NY residents. This rigorous process is widely viewed as the de facto national benchmark for oversight, covering tissue handling, donor screening, and ethical practices.
Table : 1
The Industry Today:
The 2025 Agency Tier System Explained
We’ve created a simple 5-tier system to help you rapidly assess an agency’s safety profile and service level. For maximum security and success, focus exclusively on Tier 1 and Tier 2 agencies.
| Tier | Description | Key Takeaway |
| Tier 1 | FDA-registered, NYS-licensed, and offers guaranteed Day-5 blastocysts. | The Safest, Most Comprehensive Option. These agencies minimize risk while maximizing outcome certainty. |
| Tier 2 | FDA-registered and NYS-licensed, but does not guarantee blastocysts. | Reliable and Regulated, meeting both federal and state benchmarks, but offering less certainty on the final outcome. |
| Tier 3 | FDA-registered only; not NYS-licensed. | Meets basic federal safety standards but lacks the stringent state-level checks of NYS. |
| Tier 4 | NYS-licensed only; not FDA-registered (typically fresh donor agencies). | Regulated by NYS, but exercise caution if using any frozen eggs or tissues. |
| Tier 5 | Not FDA-registered or NYS-licensed. | AVOID. These agencies lack the essential consumer protections and regulatory compliance necessary for a safe process. |
Table : 3
Listing of 200 Best Egg Donor Agencies and Egg Banks in the USA – Here Are the Top Performers of 2025
| Agency Name | FDA | NYS Donor | Blastocysts | Cost per | Frozen donor | Frozen Donor | Fresh |
| License | License | Guranteed | Blastocyst | Oocytes | Eggs guarantee | Donors | |
| TIER 1
(FDA REGISTERED & HAVE GUARANTEED BLASTOCYSTS) |
|||||||
| Egg Donors4all.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| IndianEggDonors.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| Surrogacy4All.com | ✔️ | ✔️ | ✔️ | $15,000 | ✔️ | ✔️ | ✔️ |
| Fairfax EggBank | ✔️ | ✔️ | ✔️ | $17,600 | ✔️ | ✔️ | ❌ |
| Pinnacle Egg Bank | ✔️ | ❌ | ✔️ | $18,650 | ✔️ | ✔️ | ❌ |
| The World Egg and Sperm Bank | ✔️ | ❌ | ✔️ | $20,000 | ✔️ | ✔️ | ❌ |
| My Egg Bank | ✔️ | ✔️ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| Lucina Egg Bank | ✔️ | ❌ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| Donor Egg Bank USA | ✔️ | ❌ | ✔️ | No Price | ✔️ | ✔️ | ❌ |
| TIER 2
(FDA REGISTERED & NYS LICENSED FOR TISSUE BANKING/EGG DONATION) |
|||||||
| Asian Egg Donation, LLC | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| AsianEgg Bank | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Azenta US, Inc. | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Egg Donation, Inc. | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| Fertility Source Companies | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Nest Cryobank, LLC | ✔️ | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| The Donor Solution | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| TIER 3
(FDA REGISTERED, NOT NYS LICENSED FOR TISSUE BANKING/EGG DONATION) |
|||||||
| American Egg Bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| California Cryobank, | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Cryos International Egg Bank (USA) | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Egg Donor & Surrogate Solutions, LLC | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Global Egg Donors | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| InternationalEgg Bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| Reprotech | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
| World Egg & Sperm bank | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| LA Egg Donors | ✔️ | ❌ | ❌ | ❌ | ✔️ | ✔️ | ✔️ |
| TIER 4
( NYS LICENSED FOR TISSUE BANKING/EGG DONATION MOSTLY FRESH DONOR AGENCIES) |
|||||||
| A Jewish Blessing, L.L.C. and A Journey to Blessings, L.L.C. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| A Perfect Match, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| American Fertility Institute | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| ConceiveAbilities | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Conceptual Options, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| csedinc.com | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Donor services of ny | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Bank America/Egg Donor America/Washington Fertility Center | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Egg Donor Select | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Donor Solutions, L.L.C. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Eggceptional Match, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Eggspecting, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Creations LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Inceptions International Llc | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Footsteps To Family | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Futura Egg Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Gameto | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Golden Egg Donation, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Graceful Conception, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Heart to Heart Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| My Donor Connection | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| MyDonor.net | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Northeast Assisted Fertility Group, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| NY LifeSpring, LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Open Arms Consultants, Inc | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Peas in a Pod, Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Repro Labs | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Rite Options Surrogacy Inc. | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Simple Donations | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Sperm1 | ❌ | ✔️ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| The Chosen One Egg Donation Agency LLC | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Egg Asiancy | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| CM Consulting | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| TIER 5
(NOT FDA REGISTERED OR NYS LICENSED FOR TISSUE BANKING/EGG DONATION.) |
|||||||
| Abundant Beginnings Company | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Accel Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Acrc Global | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Adoption Choices, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Alcea Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| All Families Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| All Love Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| AllKind | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Alma Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| ALOHA ISLAND FAMILY SURROGACY, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| American Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Angels Creation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Await Surrogacy Llc | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Babies Made wIth Love | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Babytree Surrogacy, Inc | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Beverly Hills Egg Donation | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Bliss surrogacy los angeles | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Blissful Bloom Birth, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Bright Futures Families, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Brownstone Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Building Families Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| californiababysurrogacy.org. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Canadian Surrogacy Options | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| canulife.com | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Carrying Hope | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Choice Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Chosen One Group | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Circle Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| cledp.com/ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Cloud9 Conception | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Coast To Coast Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Cofertility | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Compass Family Journeys, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Compassionate Beginnings | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| creatingfamilies.com/ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Creation Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Creative Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Creative Family Connections LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Dakota Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Delivering Hope, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Donor & Surrogate Concierge | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Donor Nexus | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Dreamweaver Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Egg Donor America | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Elevate Baby LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Elite Fertility Solutions Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Embryo Connections, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| EverieDonation Egg Bank | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ✔️ |
| Extraordinary Conceptions | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Family Choice Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Formers2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Forward Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Makers Surrogacy Agency, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Family Source Consultants, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| FindTheSurrogate LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Genesis Rising Llc D/B/A Genesis Rising Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Gestacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Gift of Life Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Giving Tree Surrogacy2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Golden Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Graceful Beginnings Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Growing Generations, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| GSHC Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| GSMoms | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Guidance Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Guided Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Happy Beginnings LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hatch Egg Donation & Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Heart to Hands Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Heartland Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hope Through Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| IARC Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| IMA ART Fertility | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Integrative Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Intermountain Surrogacy Collective | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| International Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Its Time Surrogacy2 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ivy Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| J baby | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Joy of Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Joy of Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Kindred Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Les Petits Surrogacy & Fertility Consulting, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Little Miracles Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Love & Beyond Consulting, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Modernly Ever After | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Mothers First Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nascency, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New Dawn Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New Life Egg Donors | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| New Life Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| New York Surrogacy Center, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| NewCare Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| NewGen Families LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Nodal Health, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Nodal Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Northwest Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Novo Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ovalife Egg Bank | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Over The Rainbow LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Ovobank (International) | ❌ | ❌ | ❌ | ❌ | ✔️ | ❌ | ❌ |
| Pacific Miracles, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Parenting Partners | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pathways To Parenthood Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Paying It Forward Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Pineapple Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Prime Genetics LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Priority Surrogate Connection LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Private Label Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Reproductive Assistance Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Reproductive Options, Inc.2003 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Reproductive Possibilities, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Road to Baby, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Roots Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Royal Surrogacy and Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Same Love Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Sensational Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Serene Surrogacy Partners | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Shared Conception, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Signature Donors LLC. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Simple Steps Fertility | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Simple Surrogacy, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Southern Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Special Deliveries LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Sprout Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Stronger Together Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Supportive Conceptions Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Is LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Journey Consulting | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Miracles & Consulting | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogacy Partnership | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogate Alternatives, Inc. (SAI) | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Surrogate Parenting Services | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Surrogate Screening Solutions LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Surrogate Steps, LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| SurrogateFirst | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Center For Surrogacy & Egg Donation | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Donor Consultant | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Fertility Agency2021 | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Seed Scout | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| The Stork’s Nest | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Agency | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Center | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| The Surrogacy Consultant | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| United Surrogacy | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| US Surrogacy LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| USA Surrogacy International | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Vermont Surrogacy Network LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| West Coast Surrogacy, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Worldwide Surrogacy Specialists LLC | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| Your Fertility Advocate, Inc. | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ | ❌ |
| Hope Egg Donation | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ | ✔️ |
Conclusion: Your Highest Chance of Success
In 2025, the most reliable and ethical path to parenthood through egg donation is through agencies that uphold the highest standards. Look for the critical combination of FDA registration, NYS licensing, and guaranteed Day-5 blastocysts. This trifecta ensures maximum safety, transparency, and the best possible clinical chance of success. Agencies that integrate these services, such as Surrogacy4All, EggDonors4All, and IndianEggDonors, are setting the standard for comprehensive and compassionate family building worldwide.





